Release History
Generated at build time from the GitLab releases API and each release's published
chart-values.yaml/k3s-version.txt; edit the source, not this page.
Every release is an immutable, self-contained snapshot: the chart carries its image pins, the images sit at
immutable tags, and the k3s binary is a fixed upstream release. Install one with
curl -sfL https://get.racora.io | INSTALL_RACORA_VERSION=v0.8.0 sh - (see Install the Control Node).
| Release | Date | k3s | gNB | CU-IP | Open5GS | controller | RANN-P forwarder |
|---|---|---|---|---|---|---|---|
| v0.8.0 | 2026-09-25 | v1.36.4+k3s1 | v0.4.6 | v0.3.0 | v0.4.6 | v0.1.20 | v0.1.1 |
| v0.7.1 | 2026-09-24 | v1.36.4+k3s1 | v0.4.6 | v0.3.0 | v0.4.6 | v0.1.18 | v0.1.1 |
| v0.7.0 | 2026-09-23 | v1.36.4+k3s1 | v0.4.2 | v0.3.0 | v0.4.2 | v0.1.18 | v0.1.1 |
| v0.6.0 | 2026-09-16 | v1.36.4+k3s1 | v0.4.2 | v0.3.0 | v0.4.2 | v0.1.14 | v0.1.1 |
How versions relate: Versions and Compatibility; what a release publishes: Release Process.