Licensing
Racora bundles and installs components under several open-source licenses. Bundling is aggregation, not relicensing: each component keeps its own license. Every part is open source, with one qualification: the Open5GS image also bundles MongoDB, whose Server Side Public License (SSPL-1.0) is source-available rather than OSI-approved, and the Open5GS WebUI with its Node.js dependencies under their own licenses.
| Part | License |
|---|---|
| Racora (this repository: installer, platform modules, charts, controller, sidecars, provisioning) | BSD-3-Clause-Open-MPI |
platforms/k3s/install.sh (derived from the k3s install script) | Apache-2.0 |
| USRP device plugin (fork of Gradiant/ettus-device-plugin) | Apache-2.0 |
| k3s — installed, not contained (unmodified upstream release) | Apache-2.0 |
gNB image (CNS's OCUDU build; repo ocudu) | BSD-3-Clause-Open-MPI |
CU-IP image (CNS-authored; repo cuip) | BSD-3-Clause-Open-MPI |
5G core image of the open5gs provider (Open5GS, built from unmodified upstream source by repo ocudu) | AGPL-3.0; bundles MongoDB (SSPL-1.0) and the Open5GS WebUI (Node.js dependencies, their own licenses) |
| NVIDIA device plugin image (upstream k8s-device-plugin) | Apache-2.0, mirrored unmodified |
| Monitoring images (ClickHouse, OTel Collector: Apache-2.0; Tempo, Grafana: AGPL-3.0) | mirrored unmodified |
The full texts are LICENSE,
LICENSES/ and
NOTICE in the repository.
The images built in the repository (controller, core controller, forwarder, device plugin) carry third-party runtime
packages under their own licenses; see each image's Dockerfile and dependency files.